Head Coach Jay Woodcroft Identifies the Oilers' Issues in Last Night's Loss
The Oilers endured a 2-1 loss last night to start the New Year with a saddened loss, unfortunately for Jack Campbell he finished the game with the worst goals against average out of any goalie on News Years Eve.
The Oilers defence was quite good, only letting up seventeen shots in sixty minutes of play, but sadly Campbell let in 2 goals, totalling only fifteen saves all game (5 per period).
Head coach jay Woodcroft identified what problems the Oilers dealt with, the full interview can be seen below:
POLL |
JANVIER 1 | 393 ANSWERS Head Coach Jay Woodcroft Identifies the Oilers' Issues in Last Night's Loss What was the Oilers issue in last nights loss? |
Goaltending | 83 | 21.1 % |
Defence | 162 | 41.2 % |
Offence | 103 | 26.2 % |
Other | 45 | 11.5 % |
List of polls |
|
5 minutes ago | By Liam McCormick Reason Why Edmonton Oilers Refuse To Call Up Top Prospect Matt Savoie |
|
1 hour ago | By Liam McCormick NHL GM Says Trade Deadline Activity Will Happen Sooner Than Usual This Season |
|
4 hours ago | By Liam McCormick Edmonton Oilers Make Strange Roster Move To Recall Their Worst Defenceman |
|
8 hours ago | By Ryan Hall Oilers Prospect Matthew Savoie's Family Exposed Hockey Canada Tactics |
|
19 hours ago | By Ryan Hall NHL Reporter Reveals Oilers' Top Trading Target By March Trade Deadline |
|
19 hours ago | By Liam McCormick Analyst Suggests Oilers Could Fleece Buffalo Sabres in Defenceman Trade This Season |
|
20 hours ago | By Liam McCormick Oilers Waiving Veteran Forward Seems Imminent After Multiple Healthy Scratches |
|
21 hours ago | By Liam McCormick JT Miller Angles A Way Off Vancouver Canucks, One Team Emerges as Front Runner For Trade |
Previously on Oilers Daily