Edmonton has an Embarrassing Amount of Cap Left
PUBLICATION
Jim
August 25, 2023 (0:46)
After signing young defenseman Evan Bouchard to a 2 year $3.9 million AAV contract, the Edmonton Oilers only have $300,000 in cap left.
They're pretty much locked with the 21-man roster that they have, as with $300K they can't do anything. However, if you wanted to move a contract or two to get some money, you certainly could. One of them is Jack Campbell at $5 million, as that is Ken Holland's worst move at GM. But it would be a struggle to find someone to take it, and you might have to give them picks and other players to convince them to take it in the first place.
Next year the Oilers have $12 million in cap space to work with, with seven players needing new contracts, with one of them being 21-year-old forward Dylan Holloway.
It'll be interesting to see how everything shakes up in Edmonton.
POLL |
AOUT 25 | 387 ANSWERS Edmonton has an Embarrassing Amount of Cap Left Who should the Oilers sacrifice if they need cap space? |
Campbell | 196 | 50.6 % |
Kane | 15 | 3.9 % |
Nurse | 126 | 32.6 % |
Other | 50 | 12.9 % |
List of polls |
|
Dec 23 | By Ryan Hall Oilers Prospect Expected To Leave Organization After Playing Just 1 Game |
|
Dec 23 | By Ryan Hall Oilers New Top Prospect Jumps Depth Chart, Deemed Next in Line for Call Up to NHL |
|
Dec 23 | By Liam McCormick Matthew Tkachuk Leaves With Injury After Knee on Knee Collision With Nikita Kucherov |
|
Dec 23 | By Liam McCormick Canucks May Lose Quinn Hughes To Undisclosed Problem Amid Locker Room Turmoil |
|
Dec 23 | By Liam McCormick Oilers Rocket to Top of NHL for Stanley Cup Chances, Now Lead Power Rankings |
|
Dec 23 | By Liam McCormick Edmonton Oilers Sign Power Forward Connor Clattenburg to 3 Year Contract |
|
Dec 23 | By Liam McCormick Oilers Coach Knoblauch Gives Blunt Assessment of Jeff Skinner Amid Trade Rumours |
|
Dec 23 | By Ryan Hall NHL Analyst Says Eastern Team Will Make Irresistible Offer To Connor McDavid In Free Agency |
Previously on Oilers Daily