Must See - McDavid Gets One Step Closer to Oilers History and Continues His Goal Streak
Connor McDavid is truly one of a kind, Oilers fans, and hockey fans in general, are witnessing a different breed of player on the ice any time the Oilers play.
With McDavid's nine goals throughout his last seven games, he's getting closer and closer to the Edmonton Oilers' all-time goal streak record, which is held by David Lumley who scored a goal in twelve straight games throughout the 1981-82 season with the Oilers.
McDavid tallied his ninth goal during the Oilers powerplay in the first period of last nights game against the Minnesota Wild, and you've gotta see it!
POLL |
Will McDavid break the Oilers goal streak record? |
Yes | 99 | 76.7 % |
No | 30 | 23.3 % |
List of polls |
|
4 hours ago | By Liam McCormick Edmonton Oilers Insider Explains Locker Room Reason Why The Team Had a Tough Week |
|
6 hours ago | By Liam McCormick Analysts Name Several Off the Radar Defence Candidates For Edmonton Oilers in Trade |
|
6 hours ago | By Liam McCormick Edmonton Oilers Have Trade Offer Denied For Defenceman David Jiricek, Per Insider |
|
7 hours ago | By Liam McCormick Edmonton Oilers May Have Their New Starting Goaltender: Prospect Primed for NHL Call Up |
|
7 hours ago | By Liam McCormick Edmonton Oilers Coach Benching Veteran Player: NHL Career May Soon Be Over After Roster Move |
|
11 hours ago | By Ryan Hall Former Oilers Star Jordan Eberle To Miss Half The Season Due To Major Surgery |
|
12 hours ago | By Ryan Hall Oilers Insider Feels Superstar Leon Draisaitl A Favourite For Hart Trophy |
|
13 hours ago | By Liam McCormick Oilers' Connor McDavid Remembers Tragic Loss, Makes Heartwarming Gesture for Stelter Family |
Previously on Oilers Daily