One Canadian Player Named to The Top 3 Players of The Month For December
The NHL revealed their December Three Stars as the year turned to January just two days ago.
The top spot went to Capitals winger Alex Ovechkin, who currently stands at 806 goals, 88 goals behind Wayne Gretzky for the record after scoring 13 goals in the past month.
The second star was centre Connor McDavid of the Edmonton Oilers, who is the first player this season to reach 30 points in a month and now leads the league in goals (14) and points (31) while matching for the lead in assists (17).
Tage Thompson, a centre for the Sabres, was named the third star after scoring 22 points in 11 games and leading Buffalo to eight victories to close the gap on the Eastern Conference's Wild Card slot.
POLL |
Will McDavid finish this year with the most points? |
Yes | 135 | 93.1 % |
No | 10 | 6.9 % |
List of polls |
|
2 hours ago | By Ryan Hall Edmonton Oilers Analysts Predict GM Stan Bowman Will Swing a Trade With Former Team, Chicago Blackhawks |
|
3 hours ago | By Ryan Hall Former Oiler William Lagesson Facing Long Suspension For Dangerous Play During AHL Game |
|
6 hours ago | By Liam McCormick NHL Figure Paul Bissonnette Assaulted By Group of 6 Men, According to Police Reports |
|
7 hours ago | By Liam McCormick Standout Edmonton Oilers Prospect Takes a Surprising Turn in the AHL, Now May Not Make the NHL |
|
8 hours ago | By Liam McCormick Oilers GM Stan Bowman Not Happy With Early Season Results, But Surprisingly Fine With One Position |
|
9 hours ago | By Liam McCormick Don Cherry Shares His Take on Oilers Defenceman Darnell Nurse's Reaction to Hit From Ryan Reaves |
|
10 hours ago | By Liam McCormick Edmonton Oilers Expected To Place Roster Player on Waivers Imminently |
|
11 hours ago | By Liam McCormick Edmonton Oilers Coach Has Concerning Injury Report on Zach Hyman and Victor Arvidsson |
Previously on Oilers Daily