BREAKING: Trevor Zegras' Future in Anaheim Reportedly Decided
Trevor Zegras's impact on youth hockey and the Anaheim Ducks is unquestionable, though his play style draws criticism.
Despite gracing the NHL 23 cover and tallying 49 goals and 139 points in 180 games for the Ducks, a long-term contract agreement is pending. It is now reported that the Anaheim Ducks will opt out for a long-term deal and rather sign him to a bridge deal, considering Zegras's estimated $8M AAV market value.
The more likely outcome at this point is that the Ducks and star forward Trevor Zegras will agree to a short- to mid-term bridge deal.
Zegras' market value for a long-term deal is estimated around $8M AAV. If this figure doesn't work for either side, a short-term agreement would probably be around $5M AAV.
Zegras's commitment to the team is clear, as he stated he won't return to California until a deal is settled, possibly pointing towards a forthcoming short-term contract.
As seen on HouseofHockey
POLL |
AOUT 13 | 191 ANSWERS BREAKING: Trevor Zegras' Future in Anaheim Reportedly Decided How much money does Trevor Zegras deserve per year? |
$3-5M | 86 | 45 % |
$5-7M | 85 | 44.5 % |
$8M+ | 20 | 10.5 % |
List of polls |
|
2 hours ago | By Ryan Hall NHL Analyst Says Eastern Team Will Make Irresistible Offer To Connor McDavid In Free Agency |
|
13 hours ago | By Ryan Hall Oilers Top Goalie Prospect Ready To Push for Oilers Starting Job |
|
13 hours ago | By Liam McCormick McDavid and Draisaitl Breaking Record that Proves They're Most Clutch Players Of All Time |
|
15 hours ago | By Liam McCormick Oilers Analyst Suggests Goaltending Move Is Under Discussion by Management |
|
16 hours ago | By Liam McCormick Edmonton Oilers Lose Ryan Nugent-Hopkins, Make Last Minute Line Changes |
|
20 hours ago | By Liam McCormick Oilers Could Revamp Identity By Acquiring Tough Bruins Forward in Trade |
|
22 hours ago | By Liam McCormick Canucks Star Player Close to Demanding Trade Out of Toxic Locker Room |
|
Dec 21 | By Ryan Hall Edmonton Oilers Set New Franchise Low With This Troubling Stat Against Sharks |
Previously on Oilers Daily